EconoClad is a high performing and low cost roofing or walling insulated panel suitable for industrial and commercial cladding. EconoClad has a non-ozone depleting fire-retardant PIR core bonded between a hi-tensile COLORBOND® steel roof and a silver/white/black, multi-layered foil/fibreglass/PVC flexible facings on the internal side. EconoClad is a fast, economical and practical roof or wall cladding option.

| Panel Properties | |||||
|---|---|---|---|---|---|
| Panel Thickness (mm) | 25 | 40 | 60 | 80 | 100 |
| Typical Mass (kg/m2) | 5.6 | 6.3 | 7.1 | 7.9 | 8.7 |
| Declared R-value (m2K/W) at 23oC | 1.15 | 1.85 | 2.75 | 3.65 | 4.55 |
| Total R-value (m2K/W) at 15oC (Winter) | 1.50 | 2.22 | 3.17 | 4.12 | 5.06 |
| Total R-value (m2K/W) 30oC (Summer) | 1.98 | 2.64 | 3.51 | 4.38 | 5.25 |
Note: Contact us for other temperatures.
| Panel Details | |
|---|---|
| Core | PIR (Fire-retardant Polyisocyanurate) |
| Width (cover mm) | 1000 |
| Thickness (mm) | 25, 40, 60, 80, 100 |
| Length | Up to 16m (check for availability) |
| External Material | 0.42mm COLORBOND® |
| External Finishes | High-Rib Trapezoidal Cladding Profile |
| Exterior Colour Options | Surfmist®. Other colours available subject to minimum order quantities. |
| Internal Material | Lightweight Thermal Foil, Fibreglass, PVC |
| Internal Finishes | Foilback, Embossed PVC |
| Interior Colour Options | Bright White, Silver |
| Pitch | 2 degree minimum |
| Paint System | AS/NZS 2728 & AS 1397 |
| Accreditations | Codemark Certificate Number CM40234 |
| Acoustic Properties | Rw 23 |
| Material Group Numbers | Group 2a |
| Bushfire Attack Level | BAL-40 (all exposed core to be covered with flashing) |
| FM Approval | 4880 |
| Environmental | Zero Ozone Depleting Potential (ODP) |
| Fire Hazard Properties | AS/NZS 1530.3 |
| Ignitability Index | 0 |
| Spread of Flame Index | 0 |
| Heat Evolved Index | 0 |
| Smoke Index | 1 |
EconoClad provides a single panel consisting of a PIR (polyisocyanurate) core sandwiched between a profiled COLORBOND® Bluescope steel outer skin and either a vinyl or foil inner lining. Various core thicknesses provide thermal performance options.







