MetecnoPanel® is a durable, insulated wall and ceiling panel with a PIR (Polyisocyanurate) fire-retardant core and high performing thermal properties. MetecnoPanel® is FM Approved to FM 4880 & 4881 – No Height Restriction and is recommended where improved fire performance is required for insurance purposes. MetecnoPanel® is available in a variety of panel surface profiles and COLORBOND® colours to create an inspiring interior and exterior finish.

| Panel Properties | ||||||
|---|---|---|---|---|---|---|
| Panel Thickness (mm) | 50 | 75 | 100 | 125 | 150 | 200 |
| Typical Mass (kg/m2 ) based on 0.6/0.6mm skins | 12.0 | 13.0 | 14.0 | 14.7 | 15.5 | 17.4 |
| Declared R-value (m2K/W) @ 23oC | 2.20 | 3.30 | 4.45 | 5.55 | 6.65 | 8.90 |
| Total R-value (m2K/W) @ 6oC | 2.61 | 3.84 | 5.06 | 6.29 | 7.51 | 9.96 |
| Total R-value (m2K/W) @ 15oC (Winter) | 2.49 | 3.66 | 4.83 | 5.99 | 7.16 | 9.49 |
| Total R-value (m2K/W) @ 30oC (Summer) | 2.31 | 3.38 | 4.46 | 5.53 | 6.60 | 8.75 |
Note: Contact us for other temperatures.
| Panel Details | |
|---|---|
| Core | PIR (Fire-retardant Polyisocyanurate) |
| Width (cover mm) | 1100 |
| Thickness (mm) | 50, 75, 100, 125, 150, 200 |
| Length | Up to 25m (check for availability) |
| External Material | BlueScope® Steel 0.5mm, 0.6mm G300, Grade 316 Stainless Steel 0.55mm |
| External Finishes | Plain, Fineline, Satinline, Ribbed |
| Exterior Colour Options | Surfmist®. Other colours available subject to minimum order quantities. |
| Internal Material | BlueScope® Steel 0.5mm, 0.6mm G300, Grade 316 Stainless Steel 0.55mm |
| Internal Finishes | Plain, Fineline, Satinline, Ribbed |
| Interior Colour Options | COLORBOND® IntramaxTM |
| Paint System | AS/NZS 2728 & AS 1397 |
| Accreditations | Codemark Certificate Number CM40196 |
| Acoustic Properties | Rw 25 - 27 depending on thickness |
| Material Group Numbers | Group 1 & 2a |
| Bushfire Attack Level | BAL-40 200mm - BAL-FZ (All exposed core to be covered with flashing) |
| FM Approval | 4880, 4881 |
| Environmental | Zero Ozone Depleting Potential (ODP) |
| Fire Hazard Properties | AS/NZS 1530.3 |
| Ignitability Index | 0 |
| Spread of Flame Index | 0 |
| Heat Evolved Index | 0 |
| Smoke Index | 4 |
| SMOGRA RC | < 100 |
If you’re looking for increased energy efficiency, reduced life cycle costs and insurer approved fire risk reduction properties, then MetecnoPanel® is the answer.