MetecnoSpan® is a roofing system that combines the roofing, insulation and ceiling in one roof panel with a fire-retardant polyisocyanurate (PIR) core. MetecnoSpan® is FM Approved (4880, 4881 & 4471) and is recommended where FM Approved products is required. MetecnoSpan® is capable of long spans and high thermal performance and is used mainly in commercial and industrial roofing applications.

| Panel Properties | ||||
|---|---|---|---|---|
| Panel Thickness (mm) | 40 | 60 | 80 | 100 |
| Typical Mass (kg/m2) | 10.7 | 11.6 | 12.7 | 13.2 |
| Declared R-value (m2K/W) at 23oC | 1.85 | 2.75 | 3.65 | 4.55 |
| Total R-value (m2K/W) at 15oC (Winter) | 2.10 | 3.05 | 4.00 | 4.94 |
| Total R-value (m2K/W) at 30oC (Summer) | 2.00 | 2.87 | 3.74 | 4.61 |
Note: Contact us for other temperatures.
| Panel Details | |
|---|---|
| Core | PIR (Fire-retardant Polyisocyanurate) |
| Width (cover mm) | 1000 |
| Thickness (mm) | 40, 60, 80, 100 |
| Length | Up to 25m (check for availability) |
| External Material | 0.42mm COLORBOND® steel |
| External Finishes | Trapezoidal Profile |
| Exterior Colour Options | Surfmist®. Other colours available subject to minimum order quantities. |
| Internal Material | 0.5mm G300 COLORBOND® steel |
| Internal Finishes | Plain, Fineline, Satinline, V Rib |
| Interior Colour Options | COLORBOND® Intramax™ |
| Pitch | 2 degree minimum |
| Paint System | AS/NZS 2728 & AS 1397 |
| Accreditations | CodeMark Certificate Number CM40183 |
| Acoustic Properties | Rw 24 - 25 depending on thickness |
| Material Group Numbers | Group 1 & 2a |
| Bushfire Attack Level | BAL-40 (All exposed core to be covered with flashing) |
| FM Approval | 4471, 4880, 4881 |
| Environmental | Zero Ozone Depleting Potential (ODP) |
| Fire Hazard Properties | AS/NZS 1530.3 |
| Ignitability Index | 0 |
| Spread of Flame Index | 0 |
| Heat Evolved Index | 0 |
| Smoke Index | 1 |
| SMOGRA RC | < 100 |







